In diese Liste sind die von uns bisher besuchten Campgrounds alphabetisch aufgeführt.
Wer die Aufstellung lieber als Tour
oder nach Städten sehen möchte klickt ensprechend


Name | Typ | Ort | CP | ![]() |
Alafia River SP | Statepark | Lithia | **** | *** |
Anastacia | Statepark | St. Augustine | **** | **** |
Bahia Honda | Statepark | Florida Keys, MM 36,8 | **** | |
Big Lagoon | Statepark | Pensacola | **** | **** |
Blue Springs | Statepark | Orange City | ***** | **** |
Bucchaneer, Mississipi | Statepark | Waveland | **** | *** |
Burns Lake | Nationalpark | Ochopee | **** | ** |
Collier Seminole | Statepark | Napels | *** | ** |
Crystal Isles RV Resort | Privat | Crystal River | *** | *** |
Currry Hammock | Statepark | Florida Keys, MM 56,2 | **** | |
Falling Waters | Statepark | Chipley | *** | *** |
Flamingo (Everglades) | National Park | Homestead | ||
Florida Cavern | Statepark | Mariana | *** | *** |
Fort Clinch | Statepark | Fernandina Beach | ***** | *** |
Fort de Soto | Countypark | Tierra Verde (St. Petersburg) | ***** | ***** |
Fort Pickens | Statepark | Gulf Breeze | *** | *** |
Fort Pierce | Statepark | Fort Pierce | **** | ***** |
French Quarter, Lousiana | Privat | New Orleans | *** | *** |
Gamble Rogers Memorial | Statepark | Flaglers Beach | ***** | *** |
Grayton Beach | Statepark | Santa Rosa Bach | **** | *** |
Henderson Beach | Statepark | Destin | **** | *** |
Highland Hammock | Statepark | Sebring | *** | **** |
Hillsborough River | Statepark | Thonotosassa | **** | *** |
Jetty Park | Privat | Cape Canaveral | **(**) | * |
John Pennecamp Coral Reef | Statepark | Key largo | **** | **** |
John Prince | Countypark | Lake Worth | *** | ** |
Jolly Rogers | Privat | Marathon | ** | *** |
Jonathan Dickinson | Statepark | Hobe Sound | **** | ***** |
Kathryn Abbey Hanna | Countypark | Jacksonville | **** | |
Key West Boyd’s | Privat | Key West | ***** | ? |
Koreshan Historic Site | Statepark | Estero | ***** | ***** |
Lake Griffin | Statepark | Fruitland | **** | **** |
Lake Kissimee | Statepark | Lake Wales | **** | *** |
Lake Louisa | Statepark | Clermont | **** | *** |
Lake Manatee SP | Statepark | Bradenton | *** | *** |
Lake Okechobee | Privat | Okeechobee | *** | *** |
Larry & Penny Thomson | Countypark | Miami | *** | *** |
Little Manatee River | Statepark | Wimauma | **** | *** |
Little Talbot Island | Statepark | Jacksonville | *** | *** |
Long Key | Statepark | Florida Keys, MM 67,5 | **** | |
Long Pine Key Everglades | Nationalpark | Everglades | **** | *** |
Long Point Park | Countypark | Melbourne Beach | *** | *** |
Manatee Springs | Statepark | Chiefland | **** | *** |
Meaher, Alabama | Statepark | Spanish Fort | *** | *** |
Midway | Nationalpark | Ochopee | *** | ** |
Monument Lake | Nationalpark | Ochopee | **** | ** |
Myakka River | Statepark | Sarasota | ** | *** |
Nature’s Resort | Privat | Homosassa | *** | *** |
Ochlockonee River | Statepark | Sopchoppy | **** | ** |
Oscar Scherer | Statepark | Osprey | ***** | **** |
Pyramidendorf (kein CP) | Privat | Estero | ***** | ***** |
Rainbow Springs | Statepark | Dunnellon | **** | *** |
Red Coconut RV Park | Privat | Fort Myers Beach | ***** | ***** |
Sebastian Inlet | Statepark | Melbourne Beach | **** | *** |
Shellmount | Statepark | Cedar Key | *** | **** |
Silver Springs | Statepark | Ocala | **** | *** |
Sportsmans Lodge | Privat | Eastpoint (Apalachicola) | **** | **** |
St. Andrews | Statepark | Panama City | **** | **** |
St. George Island (Dr. Julian Bruce) | Statepark | St. George Island | **** | **** |
St. Joseph T.H.Stone Memorial | Statepark | St. Port Joe | ***** | *** |
St. Lucie South | Countypark | Stuart | **** | **** |
Stephen Foster | Statepark | White Springs | **** | *** |
Sunseekers RV Park | Privat | North Fort Myers | ** | *** |
Suwannee River | Statepark | Live Oak | ||
Tarpon Springs | Statepark | Tarpon Springs | ||
Three Rivers | Statepark | Sneads | ***** | *** |
Tomoka | Statepark | Ormond Beach | *** | *** |
Topsail Hill Preserve | Statepark | Santa Rosa Beach | **** | **** |
Trails Lake CP (Skunk Ape) | Privat | Ochopee | *** | ** |
Wekiva Springs Falls Resort | Privat | Sorrento | **** | *** |
Wekiwa Springs | Statepark | Apopka | ***** | *** |
Woodsmoke | Privat | Fort Myers | *** | ***** |
Weitere Parks (ohne CG) | ||||
De Leon Springs | Statepark | De Leon Springs | ||
DeLand | Statepark | Hontoon Island | ||
Fanning Springs | Statepark | Fanning Springs | ||
Homossassa | Statepark | Homossassa Springs (Elli Schiller) | ||
Jacksonville | Statepark | Big Talbot Island | ||
Lamont | Statepark | Ecofina River | ||
Wakulla Springs | Statepark | Walkulla Springs (Edward Ball) | ||
Boondocking | ||||
Brooksville | Linda & Karen | |||
Clearwater | Karin | |||
Homersville, GA | Big Mike | |||
Lake Wales | Eagleman (Roger & Brenda) |
zurück zu
„Die Tour“ nach Städten
Campgrounds